If you have any feedback on how we can make our new website better please do contact us. We would like to hear from you. 
 

Relay Swims



England to France One Way

Team
Country
Year
Hrs
Mins
301 Sudbury SC (British) 2005 12 52
302 Tokio Marine & Nihichido Fire Team (Japan) 2005 10 06
303 Cambridge University (International) 2006 10 22
304 The Magpies Relay Team (British) 2006 11 59
305 Halifax S C Relay Team (British) 2006 9 59
306 Ancattra Junior Team (Spain) 2006 10 44
307 BBV Channel Relay (Belgium) 2007 11 17
308 Royal Navy (British) 2007 11 06
309 Army A (British) 2007 11 42
310 Royal Air Force (British) 2007 12 05
311 Army B (British) 2007 14 42
312 Ordinary to Extraordinary (International) 2007 12 53
313 Cuckoo Channel Relay (British) 2007 14 05
314 Too Tight to Get a Ferry (British) 2007 14 55
315 Halstead Penguins (British) 2007 11 00
316 Cambridge University 2008 (International) 2008 10 20
317 Channel Wanderer's of Bolton (British) 2008 12 07
318 St Augustine's University (USA) 2009 15 22
319 ILIM Smugairle Róin (Eire) 2009 13 58

England to France Two Way

Team
Country
Year
Hrs
Mins
33 Umihime Channel Relay (Japan) 2005 22 34

(E/F 10hrs 37mins + F/E 12hrs 08mins)



34 Team FP (International) 2007 25 59 

France to England One Way

Team
Country
Year
Hrs
Mins
48 RAF Swimming Team 94 (England) 1994 8 33
49 12 Supply Regiment Relay Team (UK) 1994 13 46
50 Audrey Scott Ladies Commemorative Relay (England) 1994 14 40

France to England Two Way


Team Country Year Hrs Mins
  Eastern Marathon Swim Club Relay (USA) 1974 31 26
  (F/E 13hrs 17mins + E/F 18hrs 09mins)        
  Nieuwpoort Channel Relay (Belgium) 1985 25 45
  Royal Air Force Channel Team (UK) 1995 27 56

Two Person


Team Country Year Hrs Mins
1 Couch Potatoes (UK) 1999 13 42
2 Junk and Croft Relay (Australia) 2003 11 40
3 Scotland Relay (Australia) 2005 9 22
4 Chingola Chasers (UK) 2005 11 36
5 Team Babyhouse (British) 2007 12 21
6 Scottish Lassies Duo
(Scotland) 2008 11 00

Chuckle Brothers (British) 2009 11 21

Three Person


Team Country Year Hrs Mins 
1 Three Degrees (UK) 2002 11 42
2 Frozen Cod Relay Team (International) 2003 13 55
3 Tooting Bec Commoners (International) 2003 11 02
4 Waterbabes (British) 2004 17 12
5 Team Budgy (Australia) 2006 11 06
6 The Swilly Trio (Eire) 2006 15 00
7 The Pride of Rajasthan (India) 2008 16 19
8  
North London 4 NSPCC Team (British) 2009 11 28
9 Irish Brothers relay (British) 2009 12 28

Four Person


Team Country Year Hrs Mins
1 The Four I's (International) 2001 10 08
2 Moualla Family//2way ns/20.00 (Syria) 2001 9 26
3 Channel 4 (UK) 2002 11 35
4 Mark Sawyer (UK) 2002 12 52
5 TRIP (UK) 2002 15 19
6 Gordon Lewis Pugh Fan Club/Cape Long Distance Swim Assoc. Vets (South Africa) 2002 13 07
7 TriQuads (UK) 2002 15 16
8 New York Athletic Club (International) 2003 10 53
9 Condor Spoofers (British) 2006 20 00
10 More Will than Way (British) 2006 16 18
11 De La Mancha al Canal (Spain) 2006 08 42
12 Team Shrimp (British) 2006 13 46
13 Exeter University 2 (British) 2006 15 38
14 Peter Lloyd's Channel Relay (British) 2006 14 06
15 Dawns Prawns (British/Sweden) 2007 13 26
16 Air India (India) 2007 12 17
17 Alderhey Channel Swimming Team (British) 2008 15 41
18 Nottingham Leander Channel Team (British) 2008 12 23
19 Addies Aquaphobes (International) 2008 12 15
20 Team Gribble (International) 2009 10 23
21 Two + Two (International) 2009 13 17
22 The Belly Flops (International) 2009 12 41
23 LENS Team (British) 2009 15 23
24 Marlow River Buoys (British) 2009 9 17
25  
Freddie Fight (British) 2009 11 41

Five Person



Team Country Year Hrs Mins
1 Team Software Australia (Australia) 2001 10 18
2 Benoni Northerns Singles (Australia) 2001 13 58
3 Sir Slap-out San (UK) 2002 11 29
4 Roberts Brothers Relay Team (USA) 2003 11 23
5 The Olde Bangors (UK) 2003 11 15
6 BLDSA Officials (UK) 2003 13 38
7 Spencer Swim Team (UK) 2005 13 08
8 South Coast Strugglers (Australia) 2005 11 39
9 Everton SA (UK) 2005 14 16
10 Craig Fawr Tri and Multi sports Club (Wales) 2005 14 00
11 Team Pentaforce (International) 2007 13 15
12 Night Train (USA) 2008 12 05
13 The Southfields Crawlers (International) 2008 15 31
14 Fenland Swimmers (International) 2009 15 16
15 The Honorable Aquatic Co. (International) 2009 13 08
16 Remora (British) 2009 11 35
17 ILIM Trosc (Eire) 2009 12 59
18  
ILIM Breac (Eire) 2009 12 45

Seven Person


Team Country Year Hrs Mins
1 Polar Bears (Slovakia) 2003 13 05
2 Nottingham Leander Masters (British) 2007 11 19
3 Wellington College Pupils (International) 2009 12 18
4  
Umidama Relay (Japan) 2009 11 35

Special Swim Category


Team Country Year Hrs  Mins
1 Tooting Bec (UK / Belgium) 1997 13 52

Belgium to England One Way


Team Country Year Hrs  Mins
1 Royal Air Force (UK) 1995 27 56

England to Belgium One Way


Team Country Year Hrs  Mins
1 Hythe Swimming Club Relay (near Koksijde) (UK) 1980 26 40
2 Noordzee Zwemmers (Blankenberge) Belgium 1982 44 16
3  Nieuwpoort Kanaalzwemmers (Nieuwpoort) Belgium 1988 34 33


 
Channel Swimming Association Crest


 
Contact Us | Terms & Conditions | © 2009 Channel Swimming Association Ltd

  Site Map