Name | Gregg Bolsinger |
Country | United States |
Type / Route | Solo, 1 way / England to France |
Completed | 7th September 2015 4:13pm |
Time | 10:32 |
Pilot / Vessel | Andy King / Louise Jane |
Observer | Phil Collins |
Details | Attempted 2 -way swim: 1 way landed 16:14hrs after 10hrs 32mins / Fin app 2nm off cap grez nis 2 way: 17.45 on return leg. Swim aborted 12hrs 4mins |
CSA 2015 Award |
Tracking data is provided by MarineTraffic
Send photos of your channel swim to
To get started you must first purchase an information and registration pack.
Buy onlineLatest Observations from Sandettie
27 January 2023, 12am