Name | Kenichi Setsumasa |
Country | Japan |
Type / Route | Solo, 1 way / England to France |
Completed | 26th July 2016 4:38pm |
Time | 12:42 |
Pilot / Vessel | Andy King / Louise Jane |
Observer | Phil Collins |
Tracking data is provided by MarineTraffic
To get started you must first purchase an information and registration pack.
Buy onlineLatest Observations from Sandettie
8 December 2019, 10pm
Sam Penny | 4 Dec 2019 |
Anjos d'Água | 7 Oct 2019 |
Georgia Hall | 7 Oct 2019 |
Eduard von Slawik | 3 Oct 2019 |
Scott Keniston | 3 Oct 2019 |
Guiding Light Charts
Fancy a chart of your swim lighting the way?
Guiding Light Charts tailor-make the ultimate momento for the ultimate achievement.