Team Name | Ilkley Masters |
Country | Great Britain |
Type / Route | Relay (4 Swimmers), 1 way / England to France |
Completed | 16th July 2017 2:54pm |
Time | 11:48 |
Pilot / Vessel | Kevin Sherman / Connemara |
Observer | Paula Beshaw |
Details | Swimmers Include: Martyn Webster, David Owen, Andrew Wilson and Richard Brown. |
Tracking data is provided by MarineTraffic
Please note: There is a known issue with the signal tracking on the vessel - Connemara, which may mean there are missing markers or incomplete tracks on the map. We are currently investigating.
To get started you must first purchase an information and registration pack.
Buy onlineLatest Observations from Sandettie
9 February 2023, 1am