Team Name | Poseidon's Daughters |
Country | Great Britain |
Type / Route | Relay (6 Swimmers), 1 way / England to France |
Completed | 29th August 2018 12:37am |
Time | 12:30 |
Pilot / Vessel | Stuart Gleeson / Sea Leopard |
Observer | Stuart Gleeson |
Details | Swimmers include: Catriona Fraser Emily Testrake Erin Kronholm Isabella Weatherall Madeleine Bruce Sophie Young |
CSA 2018 Award |
Tracking data is provided by MarineTraffic
To get started you must first purchase an information and registration pack.
Buy onlineLatest Observations from Sandettie
19 January 2021, 9pm
Guiding Light Charts
Fancy a chart of your swim lighting the way?
Guiding Light Charts tailor-make the ultimate momento for the ultimate achievement.