Name | Guy Cohen |
Country | Israel |
Type / Route | Solo, 1 way / England to France |
Completed | 2nd September 2018 5:16pm |
Time | 15:44 |
Pilot / Vessel | Peter Reed / Rowena |
Observer | Aaron Reed |
Tracking data is provided by MarineTraffic
To get started you must first purchase an information and registration pack.
Buy onlineLatest Observations from Sandettie
12 December 2019, 3am
Sam Penny | 4 Dec 2019 |
Anjos d'Água | 7 Oct 2019 |
Georgia Hall | 7 Oct 2019 |
Eduard von Slawik | 3 Oct 2019 |
Scott Keniston | 3 Oct 2019 |
Guiding Light Charts
Fancy a chart of your swim lighting the way?
Guiding Light Charts tailor-make the ultimate momento for the ultimate achievement.