Team Name | Porthcawl Polar Bears |
Swimmers |
|
Country | Great Britain |
Type / Route | Relay (4 Swimmers), 1 way / England to France |
Completed | 12th July 2020 5:22pm |
Time | 13:22 |
Pilot / Vessel | Stuart Gleeson / Sea Leopard |
Observer | Stuart Gleeson |
Tracking data is provided by MarineTraffic
To get started you must first purchase an information and registration pack.
Buy onlineLatest Observations from Sandettie
7 August 2022, 5pm
Peet Crowther | 7 Aug 2022 |
Thomas Rothenbach | 7 Aug 2022 |
Andrew Donaldson | 7 Aug 2022 |
Perrine Fages | 6 Aug 2022 |
Alexa's Four | 6 Aug 2022 |
Guiding Light Charts
Fancy a chart of your swim lighting the way?
Guiding Light Charts tailor-make the ultimate momento for the ultimate achievement.