Name | Rob Woodhouse |
Country | Australia |
Type / Route | Solo, 1 way / England to France |
Completed | 6th August 2022 2:09pm |
Time | 10:45 Unratified |
Pilot / Vessel | Fred and Harry Mardle / Masterpiece |
Observer | Jim Taylor |
Tracking data is provided by MarineTraffic
To get started you must first purchase an information and registration pack.
Buy onlineLatest Observations from Sandettie
7 August 2022, 6pm
Peet Crowther | 7 Aug 2022 |
Thomas Rothenbach | 7 Aug 2022 |
Andrew Donaldson | 7 Aug 2022 |
Perrine Fages | 6 Aug 2022 |
Alexa's Four | 6 Aug 2022 |
Guiding Light Charts
Fancy a chart of your swim lighting the way?
Guiding Light Charts tailor-make the ultimate momento for the ultimate achievement.