Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
La 8ème Compagnie | Unratified | Relay (4) | 1 | France | England to France | 10:10 | 2023 |
35 Engr Regt (EOD&S) | Relay (6) | 1 | Great Britain | England to France | 15:03 | 2022 | |
Bryan Huffman | Solo | 1 | United States | England to France | 12:19 | 2022 | |
Simon Hill | Solo | 1 | Great Britain | England to France | 14:34 | 2022 | |
Dave Berry | Solo | 1 | Ireland | England to France | 12:35 | 2022 | |
Shane McCauley | Solo | 1 | Ireland | England to France | 11:42 | 2022 | |
Mark Farmer | Solo | 1 | Barbados | England to France | 12:19 | 2022 | |
Les Rejetés | Relay (4) | 1 | International | England to France | 10:52 | 2022 | |
Alyssa Seckinger-Crow | Solo | 1 | Australia | England to France | 10:51 | 2022 | |
Rebecca Lewis | Solo | 1 | Great Britain | England to France | 09:30 | 2022 | |
Véronique FRESNEL-ROBIN | Solo | 1 | France | England to France | 16:43 | 2022 | |
Judith McGregor-Harper | Solo | 1 | Great Britain | England to France | 15:49 | 2022 | |
Vianney Motte | Solo | 1 | France | England to France | 15:46 | 2022 | |
Bethany Murphy | Solo | 1 | Great Britain | England to France | 14:43 | 2022 | |
Lyndsey Blair | Solo | 1 | Great Britain | England to France | 14:12 | 2022 | |
Luke Pinnegar | Solo | 1 | Great Britain | England to France | 10:37 | 2022 | |
OA Lite | Relay (3) | 1 | Ireland | England to France | 11:18 | 2022 | |
Paul Leonard | Solo | 1 | Great Britain | England to France | 12:39 | 2022 | |
Sharon Young | Solo | 1 | Australia | England to France | 15:17 | 2022 | |
Lindsey Lehr | Solo | 1 | United States | England to France | 12:33 | 2022 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: