Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Helen Powell | Solo | 1 | Great Britain | England to France | 14:41 | 2023 | |
Channel Smugglers | Relay (4) | 1 | Great Britain | England to France | 12:17 | 2023 | |
Land Warfare Centre | Relay (6) | 1 | Great Britain | England to France | 14:32 | 2023 | |
Olivier Lauth | Solo | 1 | France | England to France | 14:26 | 2023 | |
Watford Ocean Warriors | Relay (6) | 1 | Great Britain | England to France | 09:40 | 2023 | |
Red Top Titans | Relay (3) | 1 | Great Britain | England to France | 13:17 | 2023 | |
CAROLINA MORA | Solo | 1 | Costa Rica | England to France | 13:07 | 2023 | |
William Smith | Solo | 1 | Great Britain | England to France | 12:51 | 2023 | |
Channel Attack | Relay (6) | 1 | Australia | England to France | 13:15 | 2023 | |
Eric Durban | Solo | 1 | United States | England to France | 13:54 | 2023 | |
Filip Jicha | Solo | 1 | Czech Republic | England to France | 13:41 | 2023 | |
Jonathan Ratcliffe | Solo | 1 | Great Britain | England to France | 10:41 | 2023 | |
Tom Hume | Solo | 1 | Great Britain | England to France | 16:49 | 2023 | |
Gillian Castle | Solo | 1 | Great Britain | England to France | 13:53 | 2023 | |
Rick Pulvertaft | Solo | 1 | Great Britain | England to France | 12:52 | 2023 | |
Nicolie Chaffe | Solo | 1 | Great Britain | England to France | 11:40 | 2023 | |
Marie-Danielle Cameron | Solo | 1 | Great Britain | England to France | 12:22 | 2023 | |
Marc Schregardus | Solo | 1 | Australia | England to France | 11:58 | 2023 | |
Harry Nelson | Solo | 1 | Great Britain | England to France | 10:58 | 2023 | |
BRB - BE RIGHT BACK | Relay (3) | 1 | Great Britain | England to France | 11:50 | 2023 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: