Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Red Top Titans | Unratified | Relay (3) | 1 | Great Britain | England to France | 13:17 | 2023 |
CAROLINA MORA | Unratified | Solo | 1 | Costa Rica | England to France | 13:07 | 2023 |
William Smith | Unratified | Solo | 1 | Great Britain | England to France | 12:51 | 2023 |
Channel Attack | Unratified | Relay (6) | 1 | Australia | England to France | 13:15 | 2023 |
Eric Durban | Unratified | Solo | 1 | United States | England to France | 13:54 | 2023 |
Filip Jicha | Unratified | Solo | 1 | Czech Republic | England to France | 13:41 | 2023 |
Jonathan Ratcliffe | Unratified | Solo | 1 | Great Britain | England to France | 10:41 | 2023 |
Tom Hume | Unratified | Solo | 1 | Great Britain | England to France | 16:49 | 2023 |
Gillian Castle | Unratified | Solo | 1 | Great Britain | England to France | 13:53 | 2023 |
Rick Pulvertaft | Unratified | Solo | 1 | Great Britain | England to France | 12:52 | 2023 |
Nicolie Chaffe | Unratified | Solo | 1 | Great Britain | England to France | 11:40 | 2023 |
Marie-Danielle Cameron | Unratified | Solo | 1 | Great Britain | England to France | 12:22 | 2023 |
Marc Schregardus | Unratified | Solo | 1 | Australia | England to France | 11:58 | 2023 |
Harry Nelson | Unratified | Solo | 1 | Great Britain | England to France | 10:58 | 2023 |
BRB - BE RIGHT BACK | Unratified | Relay (3) | 1 | Great Britain | England to France | 11:50 | 2023 |
Soňa Rebrová | Unratified | Solo | 1 | Slovakia | England to France | 14:43 | 2023 |
Robert Gropel | Unratified | Solo | 1 | Australia | France to England | 13:20 | 2023 |
Chris Murphy | Unratified | Solo | 1 | Great Britain | England to France | 13:44 | 2023 |
DMS - Deloitte | Unratified | Relay (6) | 1 | Great Britain | England to France | 12:25 | 2023 |
Mark Pinder | Unratified | Solo | 1 | Great Britain | England to France | 11:45 | 2023 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: