Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Lewis Pugh | Solo | 1 | South Africa | Land's End to Dover | 2018 | ||
Total Immersion in the English Channel | Relay (6) | 1 | International | England to France | 07:03 | 2014 | |
Chad Hundeby | Solo | 1 | United States | England to France | 07:17 | 1994 | |
Dover Lifeguards Club / World Record | Relay (6) | 1 | England | England to France | 07:17 | 1981 | |
Christof Wandratsch | Solo | 1 | Germany | England to France | 07:20 | 2003 | |
David Meca | Solo | 1 | Spain | England to France | 07:22 | 2005 | |
Egyptian Fin Swimming Team | Relay (6) | 1 | Egypt | England to France | 07:26 | 2001 | |
IDCC Relay | Relay (6) | 1 | England | England to France | 07:29 | 1986 | |
Penny Lee Dean | Solo | 1 | United States | England to France | 07:40 | 1978 | |
Egyptian LDSF Juniors | Relay (6) | 1 | Egypt | England to France | 07:43 | 1999 | |
David Meca | Solo | 1 | Spain | England to France | 07:46 | 2004 | |
Tamara Bruce | Solo | 1 | Australia | England to France | 07:53 | 1994 | |
Gilles Rondy | Solo | 1 | France | England to France | 07:54 | 2004 | |
Andrew Donaldson | Solo | 1 | Scotland | England to France | 08:00 | 2022 | |
Hans Van Goor | Solo | 1 | Netherlands | England to France | 08:02 | 1995 | |
Richard Davey | Solo | 1 | England | France to England | 08:05 | 1988 | |
Egyptian Relay Team | Relay (6) | 1 | Egypt | England to France | 08:05 | 1976 | |
Olympic Club | Relay (6) | 1 | United States | England to France | 08:05 | 1996 | |
Revi Channel Team | Relay (6) | 1 | Belgium | England to France | 08:06 | 1986 | |
Irene Van Der Laan | Solo | 1 | Netherlands | England to France | 08:06 | 1982 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: