Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
RnR Sport - Swimming for Wendy’s Mom | Relay (5) | 1 | Great Britain | England to France | 12:52 | 2022 | |
MALT with water | Relay (3) | 1 | Great Britain | England to France | 11:33 | 2022 | |
Phillip Edwards | Solo | 1 | Australia | England to France | 13:24 | 2022 | |
PETER STEWART | Solo | 1 | Australia | England to France | 15:24 | 2022 | |
Murat Öz | Solo | 1 | Turkey | England to France | 14:16 | 2022 | |
Ahmed Aly | Solo | 1 | Egypt | England to France | 13:59 | 2022 | |
Joep Buijs | Solo | 1 | Netherlands | England to France | 12:27 | 2022 | |
Li Ling Yung | Solo | 1 | Singapore | England to France | 12:54 | 2022 | |
Felicity Harrison | Solo | 1 | Australia | England to France | 14:21 | 2022 | |
RSCM Mechelen | Relay (4) | 1 | Belgium | England to France | 11:44 | 2022 | |
Kelly Gentry | Solo | 1 | United States | England to France | 13:57 | 2022 | |
Young Guns & Cinnamon Buns | Relay (6) | 1 | Great Britain | England to France | 12:48 | 2022 | |
Team Kate's Girls | Relay (6) | 1 | Great Britain | England to France | 14:26 | 2022 | |
Paul Feltoe | Solo | 1 | New Zealand | England to France | 12:46 | 2022 | |
Hugo Pearson-Wood | Solo | 1 | England | England to France | 13:49 | 2022 | |
Eduardo Porset Llantada | Solo | 1 | Spain | England to France | 10:43 | 2022 | |
Pavlina Prochazkova | Solo | 1 | Czech Republic | England to France | 17:26 | 2022 | |
Anton Carstens | Solo | 1 | Great Britain | England to France | 17:01 | 2022 | |
Ocean's Six | Relay (6) | 1 | Great Britain | England to France | 13:33 | 2022 | |
Michelle Weber | Solo | 1 | South Africa | England to France | 10:21 | 2022 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: