Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Mark Pinder | Unratified | Solo | 1 | Great Britain | England to France | 11:45 | 2023 |
Allen Hillman | Unratified | Solo | 1 | United States | England to France | 11:44 | 2023 |
Mencap Marvels - Challengers | Unratified | Relay (6) | 1 | Great Britain | England to France | 15:44 | 2023 |
Peter Shrimpton | Unratified | Solo | 1 | Great Britain | England to France | 15:09 | 2023 |
Cari Kauffman | Unratified | Solo | 1 | United States | England to France | 12:25 | 2023 |
The Dover Souls | Unratified | Relay (4) | 1 | Great Britain | England to France | 12:27 | 2023 |
Khalid Jhugroo | Unratified | Solo | 1 | Great Britain | England to France | 11:17 | 2023 |
Mencap Marvels | Unratified | Relay (4) | 1 | Great Britain | England to France | 12:55 | 2023 |
Hong Kong Team 2023 | Unratified | Relay (4) | 1 | Hong Kong | England to France | 13:35 | 2023 |
Helen Donohue | Unratified | Solo | 1 | Australia | England to France | 14:48 | 2023 |
Margaret Rivard | Unratified | Solo | 1 | United States | England to France | 13:37 | 2023 |
Jim Booth | Unratified | Solo | 1 | Australia | England to France | 12:18 | 2023 |
Andrew Bedford | Unratified | Solo | 1 | Great Britain | England to France | 16:06 | 2023 |
Chloe Spencer | Unratified | Solo | 1 | Great Britain | England to France | 13:36 | 2023 |
Mencap Marvels - Beech Hall School Senior | Unratified | Relay (4) | 1 | Great Britain | England to France | 12:36 | 2023 |
Guisard Family | Unratified | Relay (3) | 1 | France | England to France | 09:40 | 2023 |
Lyle Family Relay | Unratified | Relay (6) | 1 | Great Britain | England to France | 12:11 | 2023 |
Gareth Leachman | Unratified | Solo | 1 | Great Britain | England to France | 12:14 | 2023 |
SVK LIMITLESS LADIES OF CHANNEL | Unratified | Relay (3) | 1 | Slovakia | England to France | 11:33 | 2023 |
Michelle Tenwick | Unratified | Solo | 1 | Great Britain | England to France | 11:13 | 2023 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: