Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Philip Rush | Solo | 1 | New Zealand | England to France | 08:11 | 1988 | |
City of Leicester Swimming Club | Relay (6) | 1 | England | England to France | 08:11 | 1982 | |
Gail Rice | Solo | 1 | United States | England to France | 08:12 | 1999 | |
Paul Asmuth | Solo | 1 | United States | England to France | 08:12 | 1985 | |
Anita Sood | Solo | 1 | India | England to France | 08:15 | 1987 | |
Javier Gutierrez | Solo | 1 | Mexico | England to France | 08:16 | 1999 | |
Saudi Arabian Relay Team | Relay (6) | 1 | Saudi Arabia | England to France | 08:16 | 1976 | |
John Van Wisse | Solo | 1 | Australia | England to France | 08:17 | 1994 | |
Oxford University | Relay (6) | 1 | International | England to France | 08:18 | 2000 | |
Monique Wildschut | Solo | 1 | Netherlands | England to France | 08:19 | 1984 | |
Stephane Lecat | Solo | 1 | France | England to France | 08:19 | 2003 | |
Eric Johnson | Solo | 1 | United States | France to England | 08:20 | 1985 | |
Tower Records Multinational | Relay (6) | 1 | International | England to France | 08:23 | 1991 | |
Cambridge University | Relay (6) | 1 | International | England to France | 08:25 | 2000 | |
Killerwhales | Relay (7) | 1 | Great Britain | England to France | 08:25 | 2013 | |
PH Mullen | Solo | 1 | United States | England to France | 08:26 | 1995 | |
RAF Swimming Team | Relay (6) | 1 | England | England to France | 08:27 | 1992 | |
Christian Hansman | Solo | 1 | Germany | England to France | 08:29 | 2005 | |
Susie Maroney | Solo | 1 | Australia | England to France | 08:29 | 1990 | |
Channel Cup Team | Relay (6) | 1 | England | England to France | 08:29 | 1994 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: