Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Eastern Marathon Swimming | Relay (6) | 2 | United States | England to France | 29:46 | 1973 | |
Rick Seirer | Solo | 2 | Australia | England to France | 29:46 | 2019 | |
Association/(Nassau County Police) | Relay (6) | 2 | United States | England to France | 29:46 | 1973 | |
Howe Bridge Breast Stroke Relay | Relay (6) | 2 | England | England to France | 29:15 | 1991 | |
CST Japan Team | Relay (6) | 2 | Japan | England to France | 28:44 | 2002 | |
Bolton Metro Channel Relay | Relay (6) | 2 | England | England to France | 28:39 | 1990 | |
Philip Rush | Solo | 3 | New Zealand | England to France | 28:21 | 1987 | |
Royal Air Force | Relay (6) | 1 | Great Britain | Belgium to England | 27:56 | 1995 | |
Liane Llewellyn | Solo | 2 | England | England to France | 27:35 | 2009 | |
Nicholas Adams | Solo | 2 | England | England to France | 27:28 | 1995 | |
Brave Turks | Relay (6) | 2 | Turkey | England to France | 27:02 | 2017 | |
Henry Sullivan | Solo | 1 | United States | England to France | 26:50 | 1923 | |
Scarborough Castle LDSC | Relay (6) | 2 | England | England to France | 26:43 | 1987 | |
Hythe Swimming Club Relay (near Koksijde) | Relay (6) | 1 | Great Britain | England to Belgium | 26:40 | 1980 | |
Middlesbrough LDS Club | Relay (6) | 2 | England | England to France | 26:16 | 1966 | |
Middlesbrough LDS Club | Relay (6) | 2 | England | France to England | 26:16 | 1966 | |
Team FP | Relay (6) | 2 | International | England to France | 25:59 | 2007 | |
Nieuwpoort Channel Relay | Relay (6) | 2 | Belgium | England to France | 25:45 | 1985 | |
Nieuwpoort Channel Relay | Relay (6) | 2 | Belgium | France to England | 25:45 | 1985 | |
Half Moon | Relay (6) | 2 | Japan | England to France | 25:16 | 2002 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: