Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Joshua Ackerman | Solo | 1 | South Africa | England to France | 12:46 | 2022 | |
Katie Pumphrey | Solo | 1 | United States | England to France | 13:44 | 2022 | |
Justin Legge | Solo | 1 | Great Britain | England to France | 09:38 | 2022 | |
Troy Mayers | Solo | 1 | South Africa | England to France | 12:17 | 2022 | |
Sophie Gasson | Solo | 1 | Great Britain | England to France | 14:07 | 2022 | |
Darran Griffiths | Solo | 1 | Great Britain | England to France | 12:07 | 2022 | |
Jessica Kieras | Solo | 1 | United States | England to France | 10:21 | 2022 | |
Ryan Clark | Solo | 1 | Australia | England to France | 09:40 | 2022 | |
Steve Sutton | Solo | 1 | United States | England to France | 12:09 | 2022 | |
James Ingram | Solo | 1 | Great Britain | England to France | 14:14 | 2022 | |
Marcello Labbate | Solo | 1 | Brazil | England to France | 12:03 | 2022 | |
Gary Ullmann | Solo | 1 | Australia | England to France | 11:43 | 2022 | |
Giles Newmarch | Solo | 1 | Great Britain | England to France | 11:19 | 2022 | |
Red Top Mavericks | Relay (4) | 1 | International | England to France | 11:12 | 2022 | |
David Firmin | Solo | 1 | Great Britain | England to France | 11:49 | 2022 | |
North Norfolk Crawlers | Relay (3) | 1 | Great Britain | England to France | 13:16 | 2022 | |
Katherine Persson | Solo | 1 | South Africa | England to France | 13:48 | 2022 | |
Keck Crew SF | Relay (7) | 1 | United States | England to France | 12:20 | 2022 | |
Thomas Rothenbach | Solo | 1 | United States | England to France | 11:20 | 2022 | |
Peet Crowther | Solo | 1 | South Africa | England to France | 11:26 | 2022 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: