Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Craig Nerwich | Unratified | Solo | 1 | South Africa | England to France | 13:16 | 2023 |
Michael Rice | Unratified | Solo | 1 | United States | England to France | 09:47 | 2023 |
Anthony Sloman | Unratified | Solo | 1 | Ireland | England to France | 11:41 | 2023 |
Bradley Harvey | Unratified | Solo | 1 | Great Britain | England to France | 10:35 | 2023 |
Jessica Hunter | Unratified | Solo | 1 | Australia | England to France | 11:10 | 2023 |
Mencap Marvels - Beech Hall School Junior | Unratified | Relay (6) | 1 | International | England to France | 13:27 | 2023 |
William Hodgess | Unratified | Solo | 1 | United States | England to France | 12:58 | 2023 |
Red Top Toros | Unratified | Relay (3) | 1 | International | England to France | 10:30 | 2023 |
Monica Tonner | Unratified | Solo | 1 | Australia | England to France | 14:08 | 2023 |
Elizabeth Denyer | Unratified | Solo | 1 | Australia | England to France | 12:58 | 2023 |
No Flip Turns | Unratified | Relay (3) | 1 | International | England to France | 12:21 | 2023 |
Team BCH | Unratified | Relay (4) | 1 | Great Britain | England to France | 11:59 | 2023 |
Edward Sargent | Unratified | Solo | 1 | Great Britain | England to France | 16:15 | 2023 |
Tenacious Turtles | Unratified | Relay (4) | 1 | Great Britain | England to France | 14:55 | 2023 |
Brockwell swimmers | Unratified | Relay (4) | 1 | Great Britain | England to France | 14:40 | 2023 |
Brainwaves | Unratified | Relay (4) | 1 | Great Britain | England to France | 12:21 | 2023 |
Molly Sanborn | Unratified | Solo | 1 | United States | England to France | 14:24 | 2023 |
Shona Lee | Unratified | Solo | 1 | Great Britain | England to France | 13:53 | 2023 |
Nigel Robson | Unratified | Solo | 1 | Great Britain | England to France | 10:50 | 2023 |
Louise Rosemann | Unratified | Solo | 1 | Australia | England to France | 12:19 | 2023 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: