Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Christopher Derks | Solo | 1 | United States | England to France | 08:32 | 2001 | |
RAF Swimming Team 94 | Relay (6) | 1 | England | France to England | 08:33 | 1994 | |
Belgium/Japan Relay | Relay (6) | 1 | International | France to England | 08:33 | 1985 | |
Richard Davey | Solo | 1 | England | England to France | 08:33 | 1989 | |
Colorado/Kent Friendship Team | Relay (6) | 1 | International | England to France | 08:33 | 1987 | |
Tammy Van Wisse | Solo | 1 | Australia | England to France | 08:33 | 1994 | |
Paul Asmuth | Solo | 1 | United States | England to France | 08:34 | 1985 | |
Lyndon Dunsbee | Solo | 1 | England | France to England | 08:34 | 1984 | |
Marc Newman | Solo | 1 | England | England to France | 08:35 | 1986 | |
Tammy Van Wisse | Solo | 1 | Australia | England to France | 08:35 | 1993 | |
Rebecca Lewis | Solo | 1 | Great Britain | England to France | 08:35 | 2010 | |
Philip Rush | Solo | 1 | New Zealand | England to France | 08:36 | 1988 | |
Philip Rush | Solo | 1 | New Zealand | England to France | 08:37 | 1987 | |
Swimming Partnership Brazil 97 | Relay (6) | 1 | Brazil | England to France | 08:38 | 1997 | |
Annemie Landmeters | Solo | 1 | Belgium | England to France | 08:39 | 1988 | |
Jim McConica | Solo | 1 | United States | England to France | 08:39 | 1988 | |
Lada Ireland Junior Channel Team | Relay (6) | 1 | Ireland | England to France | 08:40 | 1978 | |
De La Mancha al Canal | Relay (4) | 1 | Spain | England to France | 08:42 | 2006 | |
Bejoy Jain | Solo | 1 | India | England to France | 08:42 | 1983 | |
Yvetta Hlavacova | Solo | 1 | Czech Republic | England to France | 08:42 | 2005 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: