Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Tenacious Turtles | Relay (4) | 1 | Great Britain | England to France | 14:55 | 2023 | |
Brockwell swimmers | Relay (4) | 1 | Great Britain | England to France | 14:40 | 2023 | |
Brainwaves | Relay (4) | 1 | Great Britain | England to France | 12:21 | 2023 | |
Molly Sanborn | Solo | 1 | United States | England to France | 14:24 | 2023 | |
Shona Lee | Solo | 1 | Great Britain | England to France | 13:53 | 2023 | |
Nigel Robson | Solo | 1 | Great Britain | England to France | 10:50 | 2023 | |
Louise Rosemann | Solo | 1 | Australia | England to France | 12:19 | 2023 | |
Kevin McHugh | Solo | 1 | Ireland | England to France | 14:07 | 2023 | |
Michelle Petring | Solo | 1 | South Africa | England to France | 12:39 | 2023 | |
Ashley Seymour | Solo | 1 | Great Britain | England to France | 12:47 | 2023 | |
ERIC MINORU NAKUMO | Solo | 1 | Brazil | England to France | 10:23 | 2023 | |
Swiss Passion Relay | Relay (3) | 1 | Switzerland | England to France | 10:51 | 2023 | |
Julian Brezniak | Solo | 1 | Australia | England to France | 10:13 | 2023 | |
Catriona Laird | Solo | 1 | Great Britain | England to France | 10:05 | 2023 | |
Wen Zhou Dong Yong | Relay (4) | 1 | China | England to France | 11:54 | 2023 | |
Iskander Sagarminaga Ateaga | Solo | 1 | Spain | England to France | 11:03 | 2023 | |
ODDIL SPORTOVNIHO PLAVANI HODONIN | Relay (6) | 1 | Czech Republic | England to France | 10:01 | 2023 | |
Rebecca Birchall (Lewis) | Solo | 1 | Great Britain | England to France | 10:05 | 2023 | |
Red Top Rascals | Relay (3) | 1 | International | England to France | 12:17 | 2023 | |
Steven Cadell | Solo | 1 | Australia | England to France | 13:49 | 2023 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: