Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Peet Crowther | Solo | 1 | South Africa | England to France | 11:26 | 2022 | |
Andrew Donaldson | Solo | 1 | Scotland | England to France | 08:00 | 2022 | |
Alexa's Four | Relay (4) | 1 | Great Britain | England to France | 12:21 | 2022 | |
Jaimee Rogers | Solo | 1 | Australia | England to France | 12:30 | 2022 | |
Rob Woodhouse | Solo | 1 | Australia | England to France | 10:45 | 2022 | |
EGY BLENDO RELAY TEAM | Relay (6) | 1 | International | England to France | 12:02 | 2022 | |
Michal Brauner | Solo | 1 | Czech Republic | England to France | 11:47 | 2022 | |
Guy Moar | Solo | 1 | Australia | England to France | 12:44 | 2022 | |
Channeling Rowena | Relay (4) | 1 | International | England to France | 14:09 | 2022 | |
Pauline Poulain | Solo | 1 | France | England to France | 13:20 | 2022 | |
Red Top Dragons | Relay (4) | 1 | International | England to France | 12:25 | 2022 | |
Sally Dyer | Solo | 1 | England | England to France | 13:47 | 2022 | |
Nicholas Martin | Solo | 1 | Australia | England to France | 11:22 | 2022 | |
Murray Chapman | Solo | 1 | Australia | England to France | 12:39 | 2022 | |
Fiona Cullinane | Solo | 1 | Australia | England to France | 11:03 | 2022 | |
Brendan Cullen | Solo | 1 | Australia | England to France | 17:00 | 2022 | |
Aysu TÜRKOĞLU | Solo | 1 | Turkey | England to France | 16:28 | 2022 | |
Bethany Bryan | Solo | 1 | Great Britain | England to France | 14:08 | 2022 | |
David Gardner | Solo | 1 | Australia | England to France | 11:47 | 2022 | |
Jonathan Wall | Solo | 1 | Australia | England to France | 13:14 | 2022 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: