Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Philip Rush | Solo | 1 | New Zealand | England to France | 08:43 | 1986 | |
Monique Wildschut | Solo | 1 | Netherlands | England to France | 08:44 | 1982 | |
Ton Brouwer | Solo | 1 | Netherlands | England to France | 08:44 | 1979 | |
Irene Van Der Laan | Solo | 1 | Netherlands | England to France | 08:44 | 1979 | |
Nasser El Shazley | Solo | 1 | Egypt | England to France | 08:45 | 1977 | |
United States of America Relay | Relay (6) | 1 | United States | England to France | 08:45 | 1977 | |
Gary Antonick | Solo | 1 | United States | England to France | 08:46 | 1988 | |
BLDSA Junior Members | Relay (6) | 1 | England | France to England | 08:46 | 1984 | |
West Glamorgan Channel Team | Relay (6) | 1 | Wales | England to France | 08:47 | 1986 | |
Marc Newman | Solo | 1 | England | England to France | 08:47 | 1989 | |
Red Top Swim - Grimsey's Adult Swimfit | Relay (5) | 1 | International | England to France | 08:47 | 2017 | |
Leeds Channel Swim Team | Relay (6) | 1 | England | England to France | 08:48 | 1987 | |
Alison Streeter | Solo | 1 | England | France to England | 08:48 | 1988 | |
Annual World Friendship | Relay (6) | 1 | International | England to France | 08:49 | 1994 | |
Cambridge University | Relay (6) | 1 | International | England to France | 08:49 | 2004 | |
Adherbal Treidler | Solo | 1 | Brazil | England to France | 08:49 | 2015 | |
Elizabeth Horner | Solo | 1 | New Zealand | England to France | 08:50 | 1982 | |
Tobie Smith | Solo | 1 | United States | England to France | 08:50 | 1999 | |
Cheltenham College Relay | Relay (6) | 1 | England | England to France | 08:51 | 1987 | |
Cambridge University | Relay (6) | 1 | International | England to France | 08:51 | 2010 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: