Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Very last chance! | Unratified | Relay (3) | 1 | Great Britain | England to France | 13:22 | 2023 |
Straits Seas Swimming | Unratified | Relay (4) | 1 | Singapore | England to France | 11:25 | 2023 |
Jamie Campbell | Unratified | Solo | 1 | Great Britain | England to France | 13:49 | 2023 |
Graham Hadfield | Unratified | Solo | 1 | Great Britain | England to France | 12:07 | 2023 |
Aruna Venugopal Embar | Unratified | Solo | 1 | India | England to France | 16:06 | 2023 |
Keep Calm and Channel On! | Unratified | Relay (4) | 1 | Great Britain | England to France | 15:04 | 2023 |
Holly Walbridge | Unratified | Solo | 1 | Great Britain | England to France | 14:54 | 2023 |
Red Top Buoys & Gull | Unratified | Relay (3) | 1 | International | England to France | 11:59 | 2023 |
Deniz kayadelen | Unratified | Solo | 1 | Turkey | England to France | 15:08 | 2023 |
Cathy and The Buoys | Unratified | Relay (4) | 1 | Great Britain | England to France | 14:00 | 2023 |
Sarah Richardson | Unratified | Solo | 1 | Great Britain | England to France | 14:08 | 2023 |
Elizabeth Culcay | Unratified | Solo | 1 | Ecuador | England to France | 10:46 | 2023 |
Jeroen Breugelmans | Unratified | Solo | 1 | Netherlands | England to France | 14:44 | 2023 |
Lucy Payne | Unratified | Solo | 1 | Great Britain | England to France | 14:58 | 2023 |
Makala Jones | Unratified | Solo | 1 | Great Britain | England to France | 16:25 | 2023 |
Susan McKay | Unratified | Solo | 1 | Canada | England to France | 11:27 | 2023 |
Andrew Montgomery | Unratified | Solo | 1 | Australia | England to France | 12:22 | 2023 |
Swan Pool Swimmers | Unratified | Relay (4) | 1 | Great Britain | England to France | 12:45 | 2023 |
Cambridge University | Unratified | Relay (6) | 1 | International | England to France | 09:47 | 2023 |
Alexa Four | Unratified | Relay (4) | 1 | Great Britain | England to France | 15:46 | 2023 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: