Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Tessa Garside | Solo | 1 | Australia | England to France | 10:14 | 2022 | |
Crazy Proch | Relay (4) | 1 | Czech Republic | England to France | 12:06 | 2022 | |
Young Minds Matter Channel Swim Team 2022 | Relay (4) | 1 | Great Britain | England to France | 10:17 | 2022 | |
Robin Hood Swimmers | Relay (4) | 1 | Great Britain | England to France | 15:02 | 2022 | |
Mark Colclough | Solo | 1 | Ireland | England to France | 15:11 | 2022 | |
Sophie Smith | Solo | 1 | Great Britain | England to France | 13:48 | 2022 | |
Mencap Marvels Beech Hall School Alumni | Relay (3) | 1 | Great Britain | England to France | 12:11 | 2022 | |
Mencap Marvels - Beech Hall School | Relay (6) | 1 | Great Britain | England to France | 12:13 | 2022 | |
Alexa's Atlantic Alliance | Relay (4) | 1 | International | England to France | 13:38 | 2022 | |
Uswim Team Mahaffey | Relay (4) | 1 | Great Britain | England to France | 11:52 | 2022 | |
Will Headland | Solo | 1 | Great Britain | England to France | 12:52 | 2022 | |
Craig Clarke | Solo | 1 | Australia | England to France | 12:29 | 2022 | |
ALAN AUGUSTO VIEIRA BARBOSA | Solo | 1 | Brazil | England to France | 10:58 | 2022 | |
Red Top Renegades | Relay (4) | 1 | Great Britain | England to France | 12:48 | 2022 | |
Adele Havercroft | Solo | 1 | Great Britain | England to France | 15:41 | 2022 | |
James Toplis | Solo | 1 | Great Britain | England to France | 14:26 | 2022 | |
Openswim Sale Shark Bait | Relay (4) | 1 | Great Britain | England to France | 13:08 | 2022 | |
Daniel Adcock-Kirsh | Solo | 1 | Great Britain | England to France | 14:09 | 2022 | |
Keira Koss-Baker | Solo | 1 | United States | England to France | 14:27 | 2022 | |
Aquaholics | Relay (3) | 1 | Great Britain | England to France | 13:18 | 2022 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: