Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Cambridge University | Relay (6) | 1 | International | England to France | 08:51 | 2010 | |
Richard Charlesworth | Solo | 1 | England | France to England | 08:52 | 1982 | |
Chloe McCardel | Solo | 1 | Australia | England to France | 08:52 | 2015 | |
Elsayed Elsadah / Fagher | Solo | 1 | Saudi Arabia | England to France | 08:52 | 1977 | |
Trafford Tridents | Relay (4) | 1 | Great Britain | England to France | 08:52 | 2022 | |
John York | Solo | 1 | United States | England to France | 08:52 | 1988 | |
Dover Lifeguard A | Relay (6) | 1 | England | England to France | 08:53 | 1995 | |
New York Athletic Club | Relay (6) | 1 | International | England to France | 08:53 | 2004 | |
Alawi Mekki | Solo | 1 | Saudi Arabia | England to France | 08:54 | 1977 | |
Syrian Amateur Swim Team | Relay (6) | 1 | Syria | England to France | 08:55 | 1977 | |
Jose Gutierrez | Solo | 1 | Mexico | England to France | 08:55 | 1998 | |
Marc Newman | Solo | 1 | England | England to France | 08:55 | 1987 | |
Wendy Brook | Solo | 1 | England | England to France | 08:56 | 1976 | |
Alison Roberts | Solo | 1 | Wales | England to France | 08:56 | 1979 | |
Claudio Plit | Solo | 1 | Argentina | England to France | 08:58 | 1981 | |
Baden Green | Solo | 1 | Australia | England to France | 08:59 | 1991 | |
Gustavo Oriozavala | Solo | 1 | Argentina | England to France | 08:59 | 1993 | |
Cambridge University Swimming and Waterpolo Team | Relay (6) | 1 | Great Britain | England to France | 09:00 | 2014 | |
Loreen Passfield | Solo | 1 | Canada | England to France | 09:02 | 1978 | |
Erdal Acet | Solo | 1 | Turkey | England to France | 09:02 | 1976 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: