Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Anna Brown | Solo | 1 | Andorra | England to France | 13:52 | 2021 | |
Alfredo Camarero | Solo | 1 | Argentina | France to England | 11:43 | 1959 | |
Alfredo Camarero | Solo | 1 | Argentina | France to England | 12:23 | 1960 | |
Antonio Abertondo | Solo | 2 | Argentina | England to France | 43:10 | 1961 | |
Claudio Plit | Solo | 1 | Argentina | England to France | 09:45 | 1979 | |
Claudio Plit | Solo | 1 | Argentina | England to France | 08:58 | 1981 | |
Gustavo Oriozavala | Solo | 1 | Argentina | England to France | 08:59 | 1993 | |
Maria Mato | Solo | 1 | Argentina | England to France | 12:48 | 1997 | |
Patricio D'Ottavio | Solo | 1 | Argentina | England to France | 12:17 | 2000 | |
Maria Cristina Ganem | Solo | 1 | Argentina | England to France | 15:35 | 2019 | |
Marcelo Leonardo Nazra | Solo | 1 | Argentina | England to France | 16:49 | 2019 | |
Victor Pineiro | Solo | 1 | Argentina | England to France | 15:18 | 2019 | |
Linda McGill | Solo | 1 | Australia | France to England | 11:12 | 1965 | |
Linda McGill | Solo | 1 | Australia | France to England | 13:02 | 1967 | |
Linda McGill | Solo | 1 | Australia | France to England | 09:59 | 1967 | |
John Koorey | Solo | 1 | Australia | France to England | 10:32 | 1969 | |
Desmond Renford | Solo | 1 | Australia | France to England | 13:30 | 1972 | |
Desmond Renford | Solo | 1 | Australia | France to England | 14:22 | 1975 | |
Jenny Anderson | Solo | 1 | Australia | France to England | 14:15 | 1976 | |
Cyril Baldock | Solo | 1 | Australia | France to England | 10:44 | 1985 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: