Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
'Trust Us' | Relay (4) | 1 | Great Britain | England to France | 15:09 | 2023 | |
11 Legs | Relay (7) | 1 | International | England to France | 11:40 | 2016 | |
12 Supply Regiment Relay Team | Relay (6) | 1 | Great Britain | France to England | 13:46 | 1994 | |
1st Battalion Royal Regiment of Wales | Relay (6) | 1 | Wales | England to France | 12:36 | 1987 | |
1st Battalion The Royal Anglian Regiment | Relay (6) | 1 | Great Britain | England to France | 13:12 | 2004 | |
1st Ghent Channel Relay | Relay (6) | 1 | Belgium | England to France | 11:00 | 1980 | |
2 Royal Anglian | Relay (5) | 1 | International | England to France | 11:43 | 2018 | |
21 Miles | Relay (2) | 1 | Great Britain | England to France | 16:14 | 2012 | |
21st Regiment Royal Engineers and the SVE Sports Club Relay | Relay (6) | 1 | International | England to France | 11:26 | 1988 | |
24 National Grid Ladies (2) | Relay (6) | 2 | England | England to France | 25:01 | 1996 | |
250+ | Relay (5) | 1 | International | England to France | 17:55 | 2015 | |
26 Regiment Royal Artillery | Relay (6) | 1 | Great Britain | England to France | 16:29 | 2021 | |
3 Buoys And A Gill | Relay (4) | 1 | Australia | England to France | 13:26 | 2017 | |
35 Engr Regt (EOD&S) | Relay (6) | 1 | Great Britain | England to France | 15:03 | 2022 | |
4 Stars | Relay (4) | 1 | Great Britain | England to France | 10:14 | 2015 | |
4seaables | Relay (4) | 1 | International | England to France | 13:44 | 2016 | |
4th Battalion The Queen's Regiment | Relay (6) | 1 | England | France to England | 09:55 | 1968 | |
70 Club | Relay (6) | 1 | England | England to France | 16:10 | 1971 | |
7th Regiment Royal Horse Artillery | Relay (6) | 1 | England | England to France | 09:19 | 1981 | |
7th Regiment Royal Horse Artillery | Relay (6) | 2 | England | England to France | 19:40 | 1980 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: