Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Royal Air Force | Relay (6) | 1 | Great Britain | Belgium to England | 27:56 | 1995 | |
Noordzee Zwemmers (Blankenberge) | Relay (6) | 1 | Belgium | England to Belgium | 44:16 | 1982 | |
Hythe Swimming Club Relay (near Koksijde) | Relay (6) | 1 | Great Britain | England to Belgium | 26:40 | 1980 | |
Nieuwpoort Kanaalzwemmers | Relay (6) | 1 | Belgium | England to Belgium | 34:33 | 1988 | |
Irene Van Der Laan | Solo | 2 | Netherlands | England to France | 18:15 | 1983 | |
Helen Powell | Solo | 1 | Great Britain | England to France | 14:41 | 2023 | |
Philip Rush | Solo | 3 | New Zealand | England to France | 28:21 | 1987 | |
Cynthia Nicholas | Solo | 2 | Canada | England to France | 19:12 | 1979 | |
Jon Erikson | Solo | 2 | United States | England to France | 22:16 | 1979 | |
Cynthia Nicholas | Solo | 2 | Canada | England to France | 19:55 | 1977 | |
Alison Streeter | Solo | 2 | England | England to France | 21:16 | 1983 | |
Susie Maroney | Solo | 2 | Australia | England to France | 17:14 | 1991 | |
Ted Erikson | Solo | 2 | United States | England to France | 30:03 | 1965 | |
Antonio Abertondo | Solo | 2 | Argentina | England to France | 43:10 | 1961 | |
Cynthia Nicholas | Solo | 2 | Canada | England to France | 20:09 | 1982 | |
Kevin Murphy | Solo | 2 | England | England to France | 35:10 | 1970 | |
Philip Rush | Solo | 2 | New Zealand | England to France | 17:56 | 1985 | |
Alison Streeter | Solo | 2 | England | England to France | 22:20 | 1992 | |
Kevin Murphy | Solo | 2 | England | England to France | 36:03 | 1975 | |
Cynthia Nicholas | Solo | 2 | Canada | England to France | 22:21 | 1981 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: