Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Team Software Australia | Relay (5) | 6 | Australia | England to France | 61:27 | 2001 | |
Noordzee Zwemmers (Blankenberge) | Relay (6) | 1 | Belgium | England to Belgium | 44:16 | 1982 | |
Antonio Abertondo | Solo | 2 | Argentina | England to France | 43:10 | 1961 | |
Sun Rice Australian Relay Team | Relay (6) | 4 | Australia | England to France | 43:07 | 1993 | |
Jon Erikson | Solo | 3 | United States | England to France | 38:27 | 1981 | |
Chloe McCardel | Solo | 3 | Australia | England to France | 36:12 | 2015 | |
Kevin Murphy | Solo | 2 | England | England to France | 36:03 | 1975 | |
Kevin Murphy | Solo | 2 | England | England to France | 35:10 | 1970 | |
Alison Streeter | Solo | 3 | England | England to France | 34:40 | 1990 | |
Nieuwpoort Kanaalzwemmers | Relay (6) | 1 | Belgium | England to Belgium | 34:33 | 1988 | |
Bunsan Oikawa International Team | Relay (6) | 3 | International | England to France | 32:54 | 1986 | |
West Australian Channel swim team | Relay (6) | 3 | Australia | England to France | 32:47 | 1997 | |
Kevin Murphy | Solo | 2 | England | France to England | 32:42 | 1987 | |
Julie Bradshaw's Ladies Relay | Relay (6) | 3 | Great Britain | England to France | 32:31 | 2004 | |
Eastern Marathon Swimming Club Team | Relay (6) | 2 | United States | England to France | 31:26 | 1974 | |
Eastern Marathon Swimming Club Team | Relay (6) | 2 | United States | France to England | 31:26 | 1974 | |
Andy's Channel Ladies | Relay (6) | 3 | Great Britain | England to France | 31:21 | 2017 | |
Eltham Training & Swimming Club | Relay (6) | 2 | England | England to France | 30:06 | 1988 | |
Ted Erikson | Solo | 2 | United States | England to France | 30:03 | 1965 | |
Jon Erikson | Solo | 2 | United States | England to France | 30:00 | 1975 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: