Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Margaret Duncan | Solo | 1 | South Africa | France to England | 16:17 | 1930 | |
Helen Powell | Solo | 1 | Great Britain | England to France | 14:41 | 2023 | |
Walter S. Rockett | Solo | 1 | England | France to England | 14:17 | 1950 | |
William Edward Barnie | Solo | 1 | Scotland | France to England | 14:45 | 1950 | |
Hassan Abd el Rehim | Solo | 1 | Egypt | France to England | 10:50 | 1950 | |
Eileen Fenton | Solo | 1 | England | France to England | 15:31 | 1950 | |
Philip Mickman | Solo | 1 | England | France to England | 23:48 | 1949 | |
Sally Bauer | Solo | 1 | Sweden | France to England | 15:22 | 1939 | |
Thomas Blower | Solo | 1 | England | France to England | 13:31 | 1937 | |
Haydn Taylor | Solo | 1 | England | France to England | 14:38 | 1935 | |
Ethel (Sunny) I. Lowry | Solo | 1 | England | France to England | 15:41 | 1933 | |
Enrico Tiraboschi | Solo | 1 | Italy | France to England | 16:33 | 1923 | |
Ishak Helmy | Solo | 1 | Egypt | France to England | 23:40 | 1928 | |
Hilda Sharp | Solo | 1 | England | France to England | 14:58 | 1928 | |
Ivy Hawke | Solo | 1 | England | France to England | 19:16 | 1928 | |
Mercedes Gleitze | Solo | 1 | England | France to England | 15:15 | 1927 | |
Edward H Temme | Solo | 1 | England | France to England | 14:29 | 1927 | |
Arnst VierKotter | Solo | 1 | Germany | France to England | 12:38 | 1926 | |
Clemington (Millie) O. Corson | Solo | 1 | United States | France to England | 15:23 | 1926 | |
Gertrude Ederle | Solo | 1 | United States | France to England | 14:39 | 1926 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: