Following a meeting between the Channel Swimming Association, Channel Crossing Association, Channel Swimming Pilotage Federation, Channel Swimming & Pilotage Services and Coastguards from France and the UK it has been agreed by all that the swim season will from now on be between 1st April and 31st October each year.
This is first and foremost to protect the safety and welfare of the swimmers and support craft involved. Swims outside of this period will not be accepted on the grounds of safety.
| Name | Type | Ways | Country | Route | Time | Year | |
|---|---|---|---|---|---|---|---|
| Matthew Webb | Solo | 1 | England | England to France | 21:45 | 1875 | |
| Thomas Burgess | Solo | 1 | England | England to France | 22:35 | 1911 | |
| Charles Toth | Solo | 1 | United States | France to England | 16:58 | 1923 | |
| Henry Sullivan | Solo | 1 | United States | England to France | 26:50 | 1923 | |
| Enrico Tiraboschi | Solo | 1 | Italy | France to England | 16:33 | 1923 | |
| Arnst VierKotter | Solo | 1 | Germany | France to England | 12:38 | 1926 | |
| Gertrude Ederle | Solo | 1 | United States | France to England | 14:39 | 1926 | |
| Clemington (Millie) O. Corson | Solo | 1 | United States | France to England | 15:23 | 1926 | |
| Edward H Temme | Solo | 1 | England | France to England | 14:29 | 1927 | |
| Mercedes Gleitze | Solo | 1 | England | France to England | 15:15 | 1927 | |
| Ishak Helmy | Solo | 1 | Egypt | France to England | 23:40 | 1928 | |
| Hilda Sharp | Solo | 1 | England | France to England | 14:58 | 1928 | |
| Ivy Hawke | Solo | 1 | England | France to England | 19:16 | 1928 | |
| Margaret Duncan | Solo | 1 | South Africa | France to England | 16:17 | 1930 | |
| Ethel (Sunny) I. Lowry | Solo | 1 | England | France to England | 15:41 | 1933 | |
| Edward H Temme | Solo | 1 | England | England to France | 15:34 | 1934 | |
| Haydn Taylor | Solo | 1 | England | France to England | 14:38 | 1935 | |
| Thomas Blower | Solo | 1 | England | France to England | 13:31 | 1937 | |
| Sally Bauer | Solo | 1 | Sweden | France to England | 15:22 | 1939 | |
| Philip Mickman | Solo | 1 | England | France to England | 23:48 | 1949 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: