Following a meeting between the Channel Swimming Association, Channel Crossing Association, Channel Swimming Pilotage Federation, Channel Swimming & Pilotage Services and Coastguards from France and the UK it has been agreed by all that the swim season will from now on be between 1st April and 31st October each year.
This is first and foremost to protect the safety and welfare of the swimmers and support craft involved. Swims outside of this period will not be accepted on the grounds of safety.
| Name | Type | Ways | Country | Route | Time | Year | |
|---|---|---|---|---|---|---|---|
| CAROLINA MORA | Solo | 1 | Costa Rica | England to France | 13:07 | 2023 | |
| Carol Cashell | Solo | 1 | Ireland | England to France | 10:18 | 2017 | |
| Caroline Block | Solo | 1 | United States | England to France | 11:52 | 2016 | |
| Caroline Thorn | Solo | 1 | Great Britain | England to France | 13:30 | 2011 | |
| Carol Sing | Solo | 1 | United States | England to France | 12:32 | 1999 | |
| Caroline Smith | Solo | 1 | England | England to France | 19:00 | 1994 | |
| Carole Hunt | Solo | 1 | England | England to France | 09:29 | 1988 | |
| Caroline Plummer | Solo | 1 | England | England to France | 16:32 | 1986 | |
| Carol Bossert | Solo | 1 | United States | England to France | 11:48 | 1986 | |
| Carol Lee | Solo | 1 | United States | France to England | 10:59 | 1983 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: