Following a meeting between the Channel Swimming Association, Channel Crossing Association, Channel Swimming Pilotage Federation, Channel Swimming & Pilotage Services and Coastguards from France and the UK it has been agreed by all that the swim season will from now on be between 1st April and 31st October each year.
This is first and foremost to protect the safety and welfare of the swimmers and support craft involved. Swims outside of this period will not be accepted on the grounds of safety.
| Name | Type | Ways | Country | Route | Time | Year | |
|---|---|---|---|---|---|---|---|
| Greg Woodward | Solo | 1 | Australia | England to France | 11:21 | 2025 | |
| Edward Sargent | Solo | 1 | Great Britain | England to France | 16:15 | 2023 | |
| Phillip Edwards | Solo | 1 | Australia | England to France | 13:24 | 2022 | |
| Howard Warrington | Solo | 1 | South Africa | England to France | 16:13 | 2018 | |
| Thomas Edwards | Solo | 1 | Great Britain | England to France | 12:03 | 2017 | |
| Howard James | Solo | 1 | Great Britain | England to France | 11:38 | 2016 | |
| Howard James | Solo | 1 | England | England to France | 13:13 | 2016 | |
| Eleanor Woodward | Solo | 1 | Great Britain | England to France | 11:18 | 2015 | |
| Anna Wardley | Solo | 1 | Great Britain | England to France | 21:20 | 2009 | |
| Howard Keech | Solo | 1 | Great Britain | England to France | 12:38 | 2009 | |
| Anna Marie Ward | Solo | 1 | Ireland | England to France | 20:04 | 2007 | |
| Edward Williams | Solo | 1 | Great Britain | England to France | 14:00 | 2006 | |
| Royal Mail (King Edward Building) Team | Relay (6) | 1 | England | England to France | 15:19 | 1993 | |
| Shraddha Howard | Solo | 1 | United States | England to France | 15:09 | 1988 | |
| Edward Keenan | Solo | 1 | Ireland | England to France | 18:11 | 1972 | |
| William Edward Barnie | Solo | 1 | Scotland | France to England | 15:01 | 1951 | |
| William Edward Barnie | Solo | 1 | Scotland | France to England | 14:45 | 1950 | |
| Edward H Temme | Solo | 1 | England | England to France | 15:34 | 1934 | |
| Edward H Temme | Solo | 1 | England | France to England | 14:29 | 1927 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: