Name | Type | Ways | Country | Route | Time | Year | |
---|---|---|---|---|---|---|---|
Richard Nyáry | Solo | 1 | Slovakia | England to France | 15:57 | 2021 | |
Erwan Le Roy | Solo | 1 | France | England to France | 15:07 | 2021 | |
Kristyna Dykova | Solo | 1 | Czech Republic | England to France | 11:06 | 2021 | |
Chloe McCardel | Solo | 1 | Australia | England to France | 10:01 | 2021 | |
Craig Murray | Solo | 1 | Great Britain | England to France | 14:32 | 2021 | |
The Golden Spurs Legends | Relay (4) | 1 | Belgium | England to France | 11:55 | 2021 | |
MENCAP MARVELs - Mark & the Mermaids | Relay (4) | 1 | Great Britain | England to France | 14:21 | 2021 | |
Chloe McCardel | Solo | 1 | Australia | England to France | 10:54 | 2021 | |
Michal Stengl | Solo | 1 | Czech Republic | England to France | 12:37 | 2021 | |
Chris Bond | Solo | 1 | Great Britain | England to France | 13:30 | 2021 | |
Chloe McCardel | Solo | 1 | Australia | England to France | 10:57 | 2021 | |
Bristol All Stars | Relay (3) | 1 | Great Britain | England to France | 10:58 | 2021 | |
Danny Hanlon | Solo | 1 | Australia | England to France | 14:31 | 2021 | |
Guy Moar | Solo | 1 | Australia | England to France | 11:24 | 2021 | |
Amelia Beaver | Solo | 1 | Great Britain | England to France | 14:55 | 2021 | |
Alain Simac-Lejeune | Solo | 1 | France | England to France | 15:11 | 2021 | |
Anna Brown | Solo | 1 | Andorra | England to France | 13:52 | 2021 | |
Lamburdzini | Relay (3) | 1 | Poland | England to France | 14:23 | 2021 | |
Bambitt Bowman | Solo | 1 | United States | England to France | 11:26 | 2021 | |
Abdulrhman Boksmati | Solo | 1 | Saudi Arabia | England to France | 11:03 | 2021 |
If you can't find your swim results, it may be because we haven't received a report from your observer yet. If it's been over 2 weeks since your swim, please contact us at: